Tent Size | Square Feet | Price | Center Poles |
---|---|---|---|
20’ x 30’ | 600 sq. feet | $594 | 2 |
20’ x 40' | 800 sq. feet | $720 | 2 |
30’ x 30’ | 900 sq. feet | $1089 | 1 |
30’ x 45’ | 1350 sq. feet | $1635 | 2 |
30’ x 60’ | 1800 sq. feet | $2178 | 3 |
40’ x 40’ | 1600 sq. feet | $1936 | 1 |
40’ x 60’ | 2400 sq. feet | $2904 | 2 |
40’ x 80’ | 3200 sq. feet | $3872 | 3 |
40’ x 100’ | 4000 sq. feet | $4840 | 4 |
60’ x 60’ | 3600 sq. feet | $4356 | 4 |
60’ x 70’ | 4200 sq. feet | $5082 | 4 |
60’ x 90’ | 5400 sq. feet | $6534 | 6 |
60’ x 100’ | 6000 sq. feet | $7260 | 6 |
60’ x 120’ | 7200 sq. feet | $8712 | 8 |
60’ x 130’ | 7800 sq. feet | $9438 | 8 |
Tent Size | Square Feet | Price |
---|---|---|
10' x 10' | 100 sq. feet | $346 |
10’ x 20’ | 200 sq. feet | $706 |
Each additional 10’x unit with gutter. | $15 | |
15’ x 15’ | 225 sq. feet | $480 |
20’ x 20’ | 400 sq. feet | $660 |
20’ x 30’ | 600 sq. feet | $960 |
20’ x 40’ | 800 sq. feet | $1320 |
Each additional 20’x unit with gutter. | $50 | |
30’ x 30’ | 900 sq. feet | $1563 |
30’ x 60’ | 1800 sq. feet | $3125 |
Table Size | Price |
---|---|
Square & Rectangular Tables | |
5’ Square Table | $21 |
5’ Rectangular Table | $16 |
6’ Rectangular Table | $16 |
5’ Rectangular Table (36” x 5' prep table) | $20 |
8’ Rectangular Table | $17 |
8’ Rectagular Table 36” wide | $22 |
8’ Farmhouse Table 36” wide | $105 |
8’ Rectangular Bar Top | $20 |
5’ Serpentine Bar Top | $20 |
5’ Serpentine Table | $19 |
Round Tables | |
3’ Round Table | $16 |
3’ Round Table (Cocktail Height 42”) | $18 |
4’ Round Table | $16 |
5’ Round Table | $17 |
6’ Round Table | $21 |
Wine Barrel Bar & Tables | |
8’ 3-Barrel Wine Bar | $450 |
3’ Round Wine Barrel Table | $125 |
Seating Type | Price |
---|---|
1. Natural Wood Chivari Chair with Ivory Seat Cushion | $16 |
2. Natural Wood Chivari Barstool with Ivory Seat Cushion | $19.95 |
3. Mahogany Chivari Chair with White Seat Cushion | $16 |
4. Mahogany Chivari Barstool with White Seat Cushion | $19.95 |
5. Wood Wedding Chair with Padded Seat | $6.25 |
6. White Wedding Chair with Padded Seat | $5.50 |
7. White Samsonite Folding Chair | $3.30 |
8. Wooden Benches | $37 |
9. Lounge Furniture | Provided on Request |
Tableware Type | Price |
---|---|
1. Traditional Silver Plated Classic Bead | |
European Dinner Fork | $1.26 |
Salad/Dessert Fork | $1.26 |
Dinner Knife | $1.26 |
Soup Spoon | $1.26 |
Butter Knife | $1.26 |
2. Premium Stainless Flatware Lancer Pattern | |
European Dinner Fork | $1.05 |
Salad/Dessert Fork | $1.05 |
Dinner Knife | $1.05 |
Steak Knife | $1.05 |
Teaspoon | $1.05 |
Soup Spoon | $1.05 |
Butter Knife | $1.05 |
Demi Spoon | $1.05 |
Ice Tea Spoon | $1.05 |
3. Elegant White Porcelain Wide Rimmed China | |
Dinner Plate 10.5” | Rack of 12 @ $1.10 each |
Salad Plate 9” | Rack of 12 @ $1.10 each |
Clear Glass Salad 8” | Rack of 12 @ $1.10 each |
Cake/Dessert Plate 7.5” | Rack of 32 @ $1.10 each |
Bread Plate 6.25” | Rack of 32 @ $1.10 each |
Soup Bowl 9” | Rack of 12 @ $1.10 each |
Soup Cup Round 7.5 oz. | Rack of 12 @ $1.10 each |
Charger (Place Plate) | $ 4.00 |
4. Wide Rimmed Porcelain Square China | |
Dinner Plate 10.5” | Rack of 15 @ $1.50 each |
Rectangular Plate 5” x 11” | Rack of 18 @ $2.00 each |
Salad Plate 8.5” | Rack of 15 @ $1.45 each |
Soup Cup Square 7.5 oz. | Rack of 15 @ $1.45 each |
Dessert Plate 7.5” | Rack of 32 @ $1.45 each |
Bread Plate 6” | Rack of 38 @ $1.45 each |
Glassware Type | Price |
---|---|
Short Water Goblet 12 oz. (1) | Rack of 25 @ $1.10 each |
Mason Jar Water Glass 16 oz. (1) | Rack of 25 @ $1.10 each |
Red Wine Glass 8.5 oz. (2) | Rack of 25 @ $1.10 each |
White Wine Glass 8.5 oz. (2) | Rack of 25 @ $1.10 each |
Water Goblet 10 oz. (2) | Rack of 25 @ $1.10 each |
Short Martini 3.5 oz. (3) | Rack of 36 @ $1.10 each |
Dessert Martini 8 oz. (3) | Rack of 16 @ $1.75 each |
Martini Glass 7.5 oz. (3) | Rack of 20 @ $1.10 each |
Champagne Flute 6 oz. (4) | Rack of 36 @ $1.10 each |
Zombie Glass 13.5 oz.(4) | Rack of 36 @$1.10 each |
Margarita Glass 12 oz. (4) | Rack of 16 $ 1.10 each |
Shot Glass 2.5 oz. (5) | Rack of 49 @ $1.10 each |
Cordial Glass 2.5 oz. (5) | Rack of 49 @ $1.10 each |
Rocks Glass 7 oz. (6) | Rack of 25 @ $1.10 each |
Pilsner Glass 11.5 oz. (6) | Rack of 25 @ $1.10 each |
Pint Glass 16 oz. (6) | Rack of 25 @ $1.10 each |
Hi Ball Glass 8 oz. (6) | Rack of 36 @ $1.10 each |
Coffee Service Warmer w/ labels (7) | $ 55 |
Large Coffee Service Creamer (7) | $7.50 |
Coffee Server Stainless (7) | $7.50 |
Glass Coffee Mug (7) | Rack of 25 @ $1.10 each |
Coffee Cup (7) | Rack of 32 @ $1.10 each |
Saucer (7) | Rack of 32 @ $1.10 each |
Coffee Mug (7) | Rack of 16 @ $1.10 each |
Stolzle Weinland Collection (8) Red Wine 18 oz., White Wine 15 oz. and Water Goblet 15 oz. | Rack of 25 for white wine and water @ $2.50 each Rack of 20 red wine @$2.50 each |
Type | Price |
---|---|
Lighting: 40’ String with Clear Glass Bulbs | $65 |
Cafe Lights | Provided on Request |
Par or Fesnell Can Lighting with Gels | Provided on Request |
Center Pole Lighting with Clear Glass Blubs | Provided on Request |
Chandelier (Black Wrought Iron) 5’ Tall | $250 |
Sconce (Black Wrought Iron) 10” Tall | $35 |
Swags | Provided on Request |
Dance Floor Panels (3’ x 3’) Wood / Vinyl | $33 per panel |
Staging / Bandstand (4’ x 4’ Panels) | $53 per panel |
Podium | $165 |
Skirting for Bandstand | Provided on Request |
Gathered Tent Liners | Provided on Request |
Center Pole Sleeves | $30 |
Wedding Arch - White or Natural | $175 |
Heating System - Forced Hot Air (80,000 BTU) | $275 |
Heating System - Forced Hot Air (175,000 BTU) | $360 |
100 LB Propane Tank | $150 |
Celebration Rentals Inc
PO Box 387 • 86 Park St
Brandon, VT 05733 [ MAP ]
PH: 802.247.0002
FX: 802.247.2893